Issue
Alert me when new journal issues are available via or via
Masthead page IFC Full-Text PDF (101 KB)
SOAR introduction, 22 December 2008 Allen J. Taylor page S1 Full Text | Full-Text PDF (54 KB)
Review Articles
Evaluation of myocardial viability by multidetector CT, 27 November 2008 Dorinna D. Mendoza, Wm. Guy Weigold pages S2-S12 Abstract | Full Text | Full-Text PDF (712 KB)
Role of computed tomography in the evaluation of acute chest pain, 09 December 2008 Thomas H. Urbania, Michael D. Hope, Shannon D. Huffaker, Gautham P. Reddy pages S13-S22 Abstract | Full Text | Full-Text PDF (2240 KB)
Use of multidetector computed tomography for evaluation of global and regional left ventricular function, 27 November 2008 Samer H. Sayyed, Mark M. Cassidy, M. Azam Hadi pages S23-S34 Abstract | Full Text | Full-Text PDF (209 KB)
Congenital thoracic cardiovascular anomalies presenting in adulthood: A pictorial review, 09 December 2008 Jonathan H. Chung, Martin L. Gunn, J. David Godwin, Julie Takasugi, Jeffrey P. Kanne pages S35-S46 Abstract | Full Text | Full-Text PDF (1291 KB)
Computed tomography assessment of valvular morphology, function, and disease, 27 November 2008 Joseph Jen-Sho Chen, Jean Jeudy, Eric M. Thorn, Charles S. White pages S47-S56 Abstract | Full Text | Full-Text PDF (622 KB)
Didactics and training in cardiovascular computed tomography angiography, 15 December 2008 Sanjay D. Bhojraj, Mouaz H. Al-Mallah pages S57-S63 Abstract | Full Text | Full-Text PDF (133 KB)
Author Index
Author Index page S64 Full-Text PDF (45 KB)
Frontmatter
Acknowledgement to Siemens Medical Solutions page A2 Full-Text PDF (15 KB)
Table of Contents page A3 Full-Text PDF (53 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.